

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Aug 13 | Lae (LAE) | Port Moresby (POM) | 738 | 07:49 | 08:23 | Arrived |
Thu, Aug 14 | Lae (LAE) | Port Moresby (POM) | 738 | 07:50 | 08:27 | Arrived |
Fri, Aug 15 | Lae (LAE) | Port Moresby (POM) | 738 | 07:40 | 08:17 | Arrived |
Sat, Aug 16 | Lae (LAE) | Port Moresby (POM) | 738 | 07:36 | 08:12 | Arrived |
Sun, Aug 17 | Lae (LAE) | Port Moresby (POM) | 738 | 07:42 | 08:19 | Arrived |
Mon, Aug 18 | Lae (LAE) | Port Moresby (POM) | 738 | 07:44 | 08:17 | Arrived |
Tue, Aug 19 | Lae (LAE) | Port Moresby (POM) | 738 | 07:35 | 08:12 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code