

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Jul 22 | Malé (MLE) | Kooddoo Island (GKK) | AT46 | 15:42 | 16:38 | Arrived |
Wed, Jul 23 | Malé (MLE) | Kooddoo Island (GKK) | AT76 | 16:42 | 17:39 | Arrived |
Thu, Jul 24 | Malé (MLE) | Kooddoo Island (GKK) | AT76 | 15:23 | 16:17 | Arrived |
Fri, Jul 25 | Malé (MLE) | Kooddoo Island (GKK) | AT76 | 17:15 | 18:13 | Arrived |
Sat, Jul 26 | Malé (MLE) | Kooddoo Island (GKK) | DH8C | 15:37 | 16:31 | Arrived |
Sun, Jul 27 | Malé (MLE) | Kooddoo Island (GKK) | AT46 | 17:43 | 18:42 | Arrived |
Mon, Jul 28 | Malé (MLE) | Kooddoo Island (GKK) | DH8C | 16:06 | 17:05 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code