

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Aug 1 | Yerevan (EVN) | Brussels (BRU) | A20N | 02:04 | 04:30 | Arrived |
Sun, Aug 3 | Yerevan (EVN) | Brussels (BRU) | A20N | 01:33 | 03:48 | Arrived |
Tue, Aug 5 | Yerevan (EVN) | Brussels (BRU) | A20N | 01:20 | 03:37 | Arrived |
Thu, Aug 7 | Yerevan (EVN) | Brussels (BRU) | A20N | 01:56 | 04:20 | Arrived |
Fri, Aug 8 | Yerevan (EVN) | Brussels (BRU) | A20N | 01:55 | 04:25 | Arrived |
Sun, Aug 10 | Yerevan (EVN) | Brussels (BRU) | A20N | 01:07 | 03:34 | Arrived |
Tue, Aug 12 | Yerevan (EVN) | Brussels (BRU) | A20N | 00:50 | 03:40 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code