

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Aug 23 | Frankfurt (FRA) | Marseille (MRS) | 319 | 09:13 | 10:21 | Arrived |
Sun, Aug 24 | Frankfurt (FRA) | Marseille (MRS) | 319 | 08:39 | 09:47 | Arrived |
Mon, Aug 25 | Frankfurt (FRA) | Marseille (MRS) | 320 | 08:37 | 09:48 | Arrived |
Tue, Aug 26 | Frankfurt (FRA) | Marseille (MRS) | A20N | 08:52 | 10:07 | Arrived |
Wed, Aug 27 | Frankfurt (FRA) | Marseille (MRS) | 320 | 08:25 | 10:00 | Scheduled |
Thu, Aug 28 | Frankfurt (FRA) | Marseille (MRS) | 320 | 08:35 | 10:10 | Scheduled |
Fri, Aug 29 | Frankfurt (FRA) | Marseille (MRS) | JET | 08:20 | 09:55 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code