

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, Sep 19 | Suva (SUV) | Nadi (NAN) | AT76 | 19:45 | 20:09 | Arrived |
Sat, Sep 20 | Suva (SUV) | Nadi (NAN) | AT76 | 19:31 | 19:59 | Arrived |
Sun, Sep 21 | Suva (SUV) | Nadi (NAN) | AT76 | 19:42 | 20:07 | Arrived |
Mon, Sep 22 | Suva (SUV) | Nadi (NAN) | AT76 | 19:36 | 20:00 | Arrived |
Tue, Sep 23 | Suva (SUV) | Nadi (NAN) | AT76 | 19:26 | 19:49 | Arrived |
Wed, Sep 24 | Suva (SUV) | Nadi (NAN) | AT76 | 19:30 | 20:00 | Scheduled |
Thu, Sep 25 | Suva (SUV) | Nadi (NAN) | AT76 | 19:30 | 20:00 | Scheduled |
Trip.com's performance stats show 93% on-time departures (Late on average by 16 minutes) and 93% on-time arrivals (Late on average by 12 minutes) for sq6144 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code