App-only Deals
Easy Trip Planning
| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Oct 23 | Papeete (PPT) | Tokyo (NRT) | 789 | 09:37 | 15:39 | Arrived |
| Mon, Oct 27 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:52 | 15:03 | Arrived |
| Thu, Oct 30 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:42 | 15:20 | Arrived |
| Mon, Nov 3 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:45 | 14:52 | Arrived |
| Thu, Nov 6 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:34 | 14:40 | Arrived |
| Mon, Nov 10 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:40 | 15:28 | Arrived |
| Thu, Nov 13 | Papeete (PPT) | Tokyo (NRT) | 789 | 08:25 | 14:30 | In Flight |
Trip.com's performance stats show 88% on-time departures (Late on average by 12 minutes) and 100% on-time arrivals (Early on average by 29 minutes) for tn088 historically. The statistics are based on average on-time performance over the past 30 flights.
















ZIPAIR
Jetstar Airways
ZIPAIR
ZIPAIR
Jetstar Airways
Air Tahiti Nui
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code



