

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Aug 6 | Belfast (BHD) | Liverpool (LPL) | 320 | 16:09 | 16:41 | Arrived |
Thu, Aug 7 | Belfast (BHD) | Liverpool (LPL) | 319 | 11:53 | 12:25 | Arrived |
Fri, Aug 8 | Belfast (BHD) | Liverpool (LPL) | A20N | 18:39 | 19:12 | Arrived |
Sat, Aug 9 | Belfast (BHD) | Liverpool (LPL) | A20N | 15:44 | 16:18 | Arrived |
Mon, Aug 11 | Belfast (BHD) | Liverpool (LPL) | 320 | 08:57 | 09:29 | Arrived |
Wed, Aug 13 | Belfast (BHD) | Liverpool (LPL) | 320 | 15:26 | 16:00 | Arrived |
Thu, Aug 14 | Belfast (BHD) | Liverpool (LPL) | 319 | 11:50 | 12:35 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code