

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, Aug 6 | Marsh Harbour (MHH) | Nassau (NAS) | AT46 | 08:20 | 08:48 | Arrived |
Thu, Aug 7 | Marsh Harbour (MHH) | Nassau (NAS) | AT76 | 08:51 | 09:18 | Arrived |
Fri, Aug 8 | Marsh Harbour (MHH) | Nassau (NAS) | AT43 | 08:05 | 08:30 | Delayed |
Sat, Aug 9 | Marsh Harbour (MHH) | Nassau (NAS) | AT46 | 08:30 | 08:57 | Arrived |
Sun, Aug 10 | Marsh Harbour (MHH) | Nassau (NAS) | AT46 | 08:11 | 08:38 | Arrived |
Mon, Aug 11 | Marsh Harbour (MHH) | Nassau (NAS) | AT43 | 08:05 | 08:30 | Delayed |
Tue, Aug 12 | Marsh Harbour (MHH) | Nassau (NAS) | AT43 | 10:35 | 11:00 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code