

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, Aug 5 | Sydney (SYD) | Wellington (WLG) | A20N | 18:58 | 23:37 | Arrived |
Wed, Aug 6 | Sydney (SYD) | Wellington (WLG) | A20N | 18:38 | 23:14 | Arrived |
Thu, Aug 7 | Sydney (SYD) | Wellington (WLG) | A20N | 19:01 | 23:37 | Arrived |
Fri, Aug 8 | Sydney (SYD) | Wellington (WLG) | A20N | 19:01 | 23:42 | Arrived |
Mon, Aug 11 | Sydney (SYD) | Wellington (WLG) | A20N | 19:12 | 23:59 | Arrived |
Tue, Aug 12 | Sydney (SYD) | Wellington (WLG) | A20N | 18:45 | 23:24 | Scheduled |
Wed, Aug 13 | Sydney (SYD) | Wellington (WLG) | A20N | 18:45 | 00:05 | Scheduled |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code