Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Vietravel Airlines | Sun, Mar 30 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 19:10 | 20:15 | --:-- | --:-- | Scheduled |
Vietravel Airlines | Sat, Mar 29 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 18:50 | 20:05 | 19:09 | 19:54 | Arrived |
Vietravel Airlines | Fri, Mar 28 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 20:15 | 21:15 | 21:54 | 22:40 | Arrived |
Vietravel Airlines | Thu, Mar 27 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 19:05 | 20:05 | 20:04 | 20:47 | Arrived |
Vietravel Airlines | Wed, Mar 26 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 18:50 | 20:05 | 19:03 | 19:48 | Arrived |
Vietravel Airlines | Tue, Mar 25 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 18:50 | 20:05 | 19:03 | 19:48 | Arrived |
Vietravel Airlines | Mon, Mar 24 | PQC Phu Quoc International Airport | SGN Tan Son Nhat International Airport | 18:50 | 20:05 | 18:57 | 19:42 | Arrived |
Last booked 17 hours ago
Last booked 15 hours ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago