

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, Aug 4 | Mexico City (MEX) | Guadalajara (GDL) | 738 | 06:17 | 07:02 | Arrived |
Tue, Aug 5 | Mexico City (MEX) | Guadalajara (GDL) | B39M | 06:34 | 07:22 | Arrived |
Wed, Aug 6 | Mexico City (MEX) | Guadalajara (GDL) | 738 | 06:33 | 07:20 | Arrived |
Thu, Aug 7 | Mexico City (MEX) | Guadalajara (GDL) | B38M | 06:35 | 07:29 | Arrived |
Fri, Aug 8 | Mexico City (MEX) | Guadalajara (GDL) | B38M | 06:43 | 07:37 | Arrived |
Sun, Aug 10 | Mexico City (MEX) | Guadalajara (GDL) | B38M | 06:25 | 07:12 | Arrived |
Mon, Aug 11 | Mexico City (MEX) | Guadalajara (GDL) | B39M | 07:12 | 08:01 | Arrived |
These statistics reflect the average on-time performance of the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code