

Date | Airport | Aircraft Model | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, Sep 13 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:45 | 11:59 | Arrived |
Mon, Sep 15 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:46 | 12:23 | Arrived |
Tue, Sep 16 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:53 | 12:11 | Arrived |
Wed, Sep 17 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:45 | 12:26 | Arrived |
Fri, Sep 19 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:52 | 12:23 | Arrived |
Sat, Sep 20 | Vancouver (YVR) | Tokyo (NRT) | 788 | 11:00 | 12:22 | Delayed |
Mon, Sep 22 | Vancouver (YVR) | Tokyo (NRT) | 788 | 10:35 | 12:35 | Scheduled |
Trip.com's performance stats show 83% on-time departures (Late on average by 18 minutes) and 97% on-time arrivals (Early on average by 18 minutes) for zg021 historically. The statistics are based on average on-time performance over the past 30 flights.
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download
Scan the QR code